Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Issue Date | Title | Author(s) |
2022 | Fingerprint recognition | Chattopadhyay, Matangini; Dey, Papiya |
2022 | Prediction of patients’ mortality rate discharging in odd and even hours using gaussian mixture model (GMM) and k-means algorithm | Mukherjee, Saswati; Mukherjee, Kundan |
2022 | A machine learning approach for screening of resume using semantic analysis | Mukherjee, Joydeep; Talukder, Bithi |
2022 | Recognition of flags from its mirror image using image processing | Mukherjee, Joydeep; Das, Kuntal |
2022 | An image feature-based method for detection of parking lot occupancy | Mukherjee, Joydeep; Kshetry, Debanjan |
2022 | Multiple face recognition and gender detection of group images | Mukherjee, Joydeep; Raha, Debarati |
2022 | Detection of facial emotion of learners’ using feature extraction in designing of an adaptive tutoring system | Mukherjee, Saswati; Murmu, MahendraNath |
2022 | SOC optimization of a lead acid battery using back propagation neural network | Mukherjee, Joydeep; Saif Wasim |
2022 | Design and development of an improved flower recognition system | Parekh, Ranjan; Biswas, Sreyasee |
2022 | Design and implementation of online shopping website | Chattopadhyay, Matangini; Santra, Rimita |
2022 | Plant leaf disease detection and identification | Parekh, Ranjan; Ghosh, Saikat |
2022 | Design and development of rotation invariant bank note identification system of multiple countries using pattern recognition | Parekh, Ranjan; Choudhury, Arnabjit |
2022 | Empirical study of lazy loading on angular web application performance | Mukherjee, Joydeep; Banerjee, Shreyasi |
2022 | Media service using amazon cloudfront of AWS cloud computing | Chattopadhyay, Matangini; Roy, Aditya Deb |
2022 | Facial emotion detection-based content modification in intelligent tutoring system using deep learning | Mukherjee, Saswati; Layek, Shankar |
2022 | An optimized model using AHP-VIKOR in the web-service based e-learning | Mukherjee, Joydeep; Saha, Avirup |
2019 | An automated system for segmentation of natural scene | Saha, Sanjoy Kumar; Sarkar, Soumik |
2019 | Wi-Fi based indoor localization subject to varying granularity and device heterogeneity | Chowdhury, Chandreyee; Kundu, Mausam |
2019 | Comparative study of VoIP performance between two D2D enabled mobile nodes in an LTE-A network | Sardar, Bhaskar; Mukherjee, Sudebi |
2019 | Tri-clustering from closer property using suffix forest | Mondal, Kartick Chandra; Lahiri, Sanghamitra |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33