Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Jadavpur University | - |
| dc.date.accessioned | 2022-09-06T06:04:30Z | - |
| dc.date.available | 2022-09-06T06:04:30Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/997 | - |
| dc.description | Economics-Question Papers-2019 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Economics-Question Papers-2019 | en_US |
| dc.type | Animation | en_US |
| dc.department | Jadavpur University.Department of Economics | en_US |
| Appears in Collections: | 1st Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introductory Macroeconomics.pdf | 377.29 kB | Adobe PDF | View/Open | |
| Macroeconomic Theory.pdf | 175.95 kB | Adobe PDF | View/Open | |
| Mathematical Economics I (2).pdf | 139.21 kB | Adobe PDF | View/Open | |
| Mathematical Economics I.pdf | 145.65 kB | Adobe PDF | View/Open | |
| Mathematical Economics II.pdf | 145.42 kB | Adobe PDF | View/Open | |
| Mathematical for Economics.pdf | 82.91 kB | Adobe PDF | View/Open | |
| Microeconomic Theory I (E.D.).pdf | 143.21 kB | Adobe PDF | View/Open | |
| Microeconomics.pdf | 456.14 kB | Adobe PDF | View/Open | |
| Principles of Economics - III.pdf | 44.12 kB | Adobe PDF | View/Open | |
| Statistical Methods in Economics.pdf | 270.28 kB | Adobe PDF | View/Open | |
| Statistics I.pdf | 135.39 kB | Adobe PDF | View/Open | |
| Statistics II (Old).pdf | 233.79 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.