Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goswami, Swapan Kumar | - |
dc.contributor.author | Sarker (Bhattacharjee), Jayanti | - |
dc.date.accessioned | 2022-09-05T12:33:44Z | - |
dc.date.available | 2022-09-05T12:33:44Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1811 | - |
dc.identifier.other | TH6440 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/988 | - |
dc.format.extent | 193p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Control devices | en_US |
dc.subject | Electric supply system | en_US |
dc.subject | Power grid | en_US |
dc.title | Towards a smart power grid through optimum location of control devices | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Electrical Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PhD thesis (Electrical Engg) Jayanti Sarker (Bhattacharjee).pdf | 2.71 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.