Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9872| Title: | Vulnerability assessment of mangroves and corals to climate change and its impact in Andaman Islands |
| Authors: | Datta Majumdar, Sayani |
| Advisors: | Hazra, Sugata, guide |
| Keywords: | Climatic changes-Andaman Islands;Mangrove ecology;Coral reefs and coastal ecosystem |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9872 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Sayani Datta Majumdar.pdf | 6.99 MB | Adobe PDF | View/Open | |
| Annexures Sayani Datta Majumdar.pdf | 31.42 kB | Adobe PDF | View/Open | |
| Synopsis Sayani Datta Majumdar.pdf | 183.7 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.