Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hazra, Sugata, guide | - |
| dc.contributor.author | Datta Majumdar, Sayani | - |
| dc.date.accessioned | 2026-04-28T10:48:00Z | - |
| dc.date.available | 2026-04-28T10:48:00Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4422 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9872 | - |
| dc.description | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxv, 221 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Climatic changes-Andaman Islands | en_US |
| dc.subject | Mangrove ecology | en_US |
| dc.subject | Coral reefs and coastal ecosystem | en_US |
| dc.title | Vulnerability assessment of mangroves and corals to climate change and its impact in Andaman Islands | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Oceanographic Studies | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Sayani Datta Majumdar.pdf | 6.99 MB | Adobe PDF | View/Open | |
| Annexures Sayani Datta Majumdar.pdf | 31.42 kB | Adobe PDF | View/Open | |
| Synopsis Sayani Datta Majumdar.pdf | 183.7 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.