Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9869| Title: | Exploring the link between climate variability, drought, and internal migration in Purulia district, West Bengal, India |
| Authors: | Guha, Tulika |
| Advisors: | Hazra, Sugata, guide |
| Keywords: | Climatic changes-West Bengal-Purulia;Droughts -West Bengal-Purulia;Environmental migration |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9869 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Tulika Guha.pdf | 6.65 MB | Adobe PDF | View/Open | |
| Annexures Tulika Guha.pdf | 63.48 kB | Adobe PDF | View/Open | |
| Synopsis Tulika Guha.pdf | 591.63 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.