Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9862| Title: | Metabolomics based metabolite analysis and exploring therapeutic potential of traditional medicinal plant of NER against metabolic and life style related disorders |
| Authors: | Das Gupta, Barun |
| Advisors: | Mukherjee, Pulok Kumar, guide Haldar, Pallab Kanti, guide |
| Keywords: | Metabolomics;Medicinal plants-Therapeutic use-Northeastern India;Metabolites-Analysis |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Mukherjee, Pulok Kumar (Dept. of Pharmaceutical Technology, School of Natural Product Studies, J.U.) and Haldar, Pallab Kanti (School of Natural Product Studies, Dept. of Pharmaceutical Technology, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9862 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Natural Product Studies) Barun Das Gupta.pdf | 186.22 MB | Adobe PDF | View/Open | |
| Annexures Barun Das Gupta.pdf | 145.97 kB | Adobe PDF | View/Open | |
| Synopsis Barun Das Gupta.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.