Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukherjee, Pulok Kumar, guide | - |
| dc.contributor.advisor | Haldar, Pallab Kanti, guide | - |
| dc.contributor.author | Das Gupta, Barun | - |
| dc.date.accessioned | 2026-04-28T08:53:38Z | - |
| dc.date.available | 2026-04-28T08:53:38Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4418 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9862 | - |
| dc.description | Supervisor(s): Mukherjee, Pulok Kumar (Dept. of Pharmaceutical Technology, School of Natural Product Studies, J.U.) and Haldar, Pallab Kanti (School of Natural Product Studies, Dept. of Pharmaceutical Technology, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxv, 237 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Metabolomics | en_US |
| dc.subject | Medicinal plants-Therapeutic use-Northeastern India | en_US |
| dc.subject | Metabolites-Analysis | en_US |
| dc.title | Metabolomics based metabolite analysis and exploring therapeutic potential of traditional medicinal plant of NER against metabolic and life style related disorders | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Natural Product Studies | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Natural Product Studies) Barun Das Gupta.pdf | 186.22 MB | Adobe PDF | View/Open | |
| Annexures Barun Das Gupta.pdf | 145.97 kB | Adobe PDF | View/Open | |
| Synopsis Barun Das Gupta.pdf | 1.59 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.