Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9819| Title: | Analysis of turbulent characteristics in flow past bluff bodies |
| Authors: | Samanta, Anjan |
| Advisors: | Das, Rajib, guide Sarkar, Sankar, guide |
| Keywords: | Turbulence;Fluid Dynamics;Bluff bodies |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Das, Rajib (School of Water Resources Engineering, J.U.) and Sarkar, Sankar (Indian Statistical Institute, Kolkata); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9819 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Water Resources Engineering) Anjan Samanta.pdf | 35.61 MB | Adobe PDF | View/Open | |
| Synopsis Anjan Samanta.pdf | 496.75 kB | Adobe PDF | View/Open | |
| Annexures Anjan Samanta.pdf | 43.31 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.