Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ghosh Chaudhuri, Mahua, guide | - |
| dc.contributor.advisor | Dey, Rajib, guide | - |
| dc.contributor.author | Bhandary, Amit Kumar | - |
| dc.date.accessioned | 2026-04-27T10:21:30Z | - |
| dc.date.available | 2026-04-27T10:21:30Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4399 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9817 | - |
| dc.description | Supervisor(s): Ghosh Chaudhuri, Mahua (School of Materials Science & Nano Technology, J.U.) and Dey, Rajib (Dept. of Metallurgical and Material Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxv, 211 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Chromium ores | en_US |
| dc.subject | Pyrometallurgical methods | en_US |
| dc.subject | Hydrometallurgical methods | en_US |
| dc.title | Enrichment of low grade chromite ore for the recovery of metal values for suitable value added product | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Materials Science & Nano Technology | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Materials Science & Nano Technology) Amit Kumar Bhandary.pdf | 18.68 MB | Adobe PDF | View/Open | |
| Annexures Amit Kumar Bhandary.pdf | 641.37 kB | Adobe PDF | View/Open | |
| Synopsis Amit Kumar Bhandary.pdf | 385.28 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.