Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9809| Title: | High-Resolution topographic mapping using remote sensing and GIS to identify geomorphic controls on the location of ancient civilization sites in the Indian Sundarban delta |
| Authors: | Banerjee, Sanjibani |
| Advisors: | Hazra, Sugata, guide |
| Keywords: | Remote sensing- Sundarbans;Topographic mapping;Geographic information systems-Sundarbans |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9809 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Sanjibani Banerjee.pdf | 9.44 MB | Adobe PDF | View/Open | |
| Annexures Sanjibani Banerjee.pdf | 172.19 kB | Adobe PDF | View/Open | |
| Abstract Sanjibani Banerjee.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.