Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9807| Title: | An assessment and predictive modelling of land use and mangrove cover change dynamics in the Sundarbans biosphere reserve from the perspective of climate change |
| Authors: | Samanta, Sourav |
| Advisors: | Hazra, Sugata, guide |
| Keywords: | Climate change- Sundarbans;Sundarbans Biosphere Reserve (SBR);Land Use and Land Cover |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9807 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Sourav Samanta.pdf | 5.46 MB | Adobe PDF | View/Open | |
| Synopsis Sourav Samanta.pdf | 2.98 MB | Adobe PDF | View/Open | |
| Annexures Sourav Samanta.pdf | 208.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.