Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9807Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hazra, Sugata, guide | - |
| dc.contributor.author | Samanta, Sourav | - |
| dc.date.accessioned | 2026-04-24T08:00:06Z | - |
| dc.date.available | 2026-04-24T08:00:06Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4393 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9807 | - |
| dc.description | Supervisor(s): Hazra, Sugata (School of Oceanographic Studies, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xvi, 133 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Climate change- Sundarbans | en_US |
| dc.subject | Sundarbans Biosphere Reserve (SBR) | en_US |
| dc.subject | Land Use and Land Cover | en_US |
| dc.title | An assessment and predictive modelling of land use and mangrove cover change dynamics in the Sundarbans biosphere reserve from the perspective of climate change | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. School of Oceanographic Studies | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Oceanographic Studies) Sourav Samanta.pdf | 5.46 MB | Adobe PDF | View/Open | |
| Synopsis Sourav Samanta.pdf | 2.98 MB | Adobe PDF | View/Open | |
| Annexures Sourav Samanta.pdf | 208.05 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.