Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bhowal, Avijit, guide | - |
| dc.contributor.advisor | Das, Papita, guide | - |
| dc.contributor.author | Pardey, Anup Pralhadrao | - |
| dc.date.accessioned | 2026-04-21T10:23:56Z | - |
| dc.date.available | 2026-04-21T10:23:56Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4531 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9766 | - |
| dc.description | Supervisor(s): Bhowal, Avijit (Dept. of Chemical Engineering, J.U.) and Das, Papita (Dept. of Chemical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | [xv], 162 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Process Intensification | en_US |
| dc.subject | Defluoridation | en_US |
| dc.subject | Mass Transfer | en_US |
| dc.subject | Water Treatment | en_US |
| dc.subject | Phenol | en_US |
| dc.title | Process intensification in removal of pollutants from waste water | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Chemical Engineering) Anup Pralhadrao Pardey.pdf | 4.57 MB | Adobe PDF | View/Open | |
| Abstract Anup Pralhadrao Pardey.pdf | 275.81 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.