Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9765| Title: | Development and characterization of a haemostatic patch from various natural resources |
| Authors: | Sasmal, Pranabesh Kumar |
| Advisors: | Chanda, Abhijit, guide Datta, Pallab, guide |
| Keywords: | Marine ecological hazard;Bioeconomy;Nanofiber;Haemostasis;Biomaterial;Drug release;in-vivo |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Chanda, Abhijit (Dept. of Mechanical Engineering, J.U.) and Datta, Pallab (Dept. of Pharmaceutics, National Institute of Pharmaceutical Education and Research - Kolkata); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9765 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Pranabesh Kumar Sasmal.pdf | 20.85 MB | Adobe PDF | View/Open | |
| Abstract Pranabesh Kumar Sasmal.pdf | 49.72 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.