Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9743| Title: | Ophthalmological disorder detection using medical image processing |
| Authors: | Halder, Niladri |
| Advisors: | Bandyopadhyay, Subhankar, guide Roy, Dibyendu, guide |
| Keywords: | Retinal Fundus Image;;Image Processing;;Classifications;;Validation;;Hypertension, Diabetes |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Bandyopadhyay, Subhankar (Dept. of Instrumentation and Electronics Engineering, J.U.) and Roy, Dibyendu (Dept. of Electronics and Communication Engineering, University of Burdwan, Burdwan); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9743 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (IEE) Niladri Halder.pdf | 64.93 MB | Adobe PDF | View/Open | |
| Abstract Niladri Halder.pdf | 513.34 kB | Adobe PDF | View/Open | |
| Annexures Niladri Halder.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.