Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9738| Title: | Modelling of decentralized energy systems for different applications in North-East India |
| Authors: | Baruah, Abhinandan |
| Advisors: | Basu, Mousumi, guide |
| Keywords: | Energy systems modelling;HOMER Pro;RAMP;PVsyst;Techno-economic -spatial viability |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Basu, Mousumi (Dept. of Power Engineering, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9738 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Power Engineering) Abhinandan Baruah.pdf | 8.93 MB | Adobe PDF | View/Open | |
| Abstract Abhinandan Baruah.pdf | 251.19 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.