Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9738Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Basu, Mousumi, guide | - |
| dc.contributor.author | Baruah, Abhinandan | - |
| dc.date.accessioned | 2026-04-20T07:31:59Z | - |
| dc.date.available | 2026-04-20T07:31:59Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4502 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9738 | - |
| dc.description | Supervisor(s): Basu, Mousumi (Dept. of Power Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xx, 166 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Energy systems modelling | en_US |
| dc.subject | HOMER Pro | en_US |
| dc.subject | RAMP | en_US |
| dc.subject | PVsyst | en_US |
| dc.subject | Techno-economic -spatial viability | en_US |
| dc.title | Modelling of decentralized energy systems for different applications in North-East India | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Power Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Power Engineering) Abhinandan Baruah.pdf | 8.93 MB | Adobe PDF | View/Open | |
| Abstract Abhinandan Baruah.pdf | 251.19 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.