Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chatterjee, Amitava, guide | - |
| dc.contributor.advisor | Munshi, Sugata, guide | - |
| dc.contributor.author | Ghosh, Saibal | - |
| dc.date.accessioned | 2026-04-17T09:49:12Z | - |
| dc.date.available | 2026-04-17T09:49:12Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4496 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9731 | - |
| dc.description | Supervisor(s): Chatterjee, Amitava (Dept. of Electrical Engineering, J.U.) and Munshi, Sugata (Dept. of Electrical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxx, 231 [1] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Granular computing | en_US |
| dc.subject | Human-Robot Interaction (HRI) | en_US |
| dc.subject | Locality Preserving Projection (LPP) | en_US |
| dc.subject | Manifold learning | en_US |
| dc.subject | Surface Elctromyography (SEMG) | en_US |
| dc.title | Locality preserving projection-based learning methods for human-robot collaborative tasks | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Saibal Ghosh.pdf | 100.16 MB | Adobe PDF | View/Open | |
| Abstract Saibal Ghosh.pdf | 106.54 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.