Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9716| Title: | Performance analysis of NACA0017 based vertical axis wind turbines: with and without augmentation devices |
| Authors: | Das Karmakar, Satyajit |
| Advisors: | Chattopadhyay, Himadri, guide |
| Keywords: | Vertical axis wind turbine;Augmentation devices;NACA0017 airfoil shape;Sustainability;Ducted wind turbine |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Chattopadhyay, Himadri (Dept. of Mechanical Engineering, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9716 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Satyajit Das Karmakar.pdf | 61.35 MB | Adobe PDF | View/Open | |
| Abstract Satyajit Das Karmakar.pdf | 311.82 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.