Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chattopadhyay, Himadri, guide | - |
| dc.contributor.author | Das Karmakar, Satyajit | - |
| dc.date.accessioned | 2026-04-16T10:16:09Z | - |
| dc.date.available | 2026-04-16T10:16:09Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4485 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9716 | - |
| dc.description | Supervisor(s): Chattopadhyay, Himadri (Dept. of Mechanical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xviii, 167 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Vertical axis wind turbine | en_US |
| dc.subject | Augmentation devices | en_US |
| dc.subject | NACA0017 airfoil shape | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Ducted wind turbine | en_US |
| dc.title | Performance analysis of NACA0017 based vertical axis wind turbines: with and without augmentation devices | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Satyajit Das Karmakar.pdf | 61.35 MB | Adobe PDF | View/Open | |
| Abstract Satyajit Das Karmakar.pdf | 311.82 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.