Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chanda, Arunabha, guide | - |
| dc.contributor.advisor | Mukhopadhyay, Manish, guide | - |
| dc.contributor.author | Santra, Arindam | - |
| dc.date.accessioned | 2026-04-16T10:00:17Z | - |
| dc.date.available | 2026-04-16T10:00:17Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4484 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9715 | - |
| dc.description | Supervisor(s): Chanda, Arunabha (Dept. of Mechanical Engineering, J.U) and Mukhopadhyay, Manish (Dept. of Mechanical Engineering, Meghnad Saha Institute of Technology, Kolkata); Awarded year: 2025 | en_US |
| dc.format.extent | xvi, 105 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Machining | en_US |
| dc.subject | Single point turning tool | en_US |
| dc.subject | Microchannel | en_US |
| dc.subject | Coolant delivery technique | en_US |
| dc.subject | Structural strength | en_US |
| dc.title | Feasibility and performance analysis of microchannel-textured cutting tools for enhanced machinability in metal cutting applications | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Arindam Santra.pdf | 5.49 MB | Adobe PDF | View/Open | |
| Abstract Arindam Santra.pdf | 62.48 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.