Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9700| Title: | Machinability study of cupola slag reinforced aluminium metal matrix composites |
| Authors: | Chakravarty, Soumyabrata |
| Advisors: | Nandi, Titas, guide Sutradhar, Goutam, guide Haldar, Partha, guide |
| Keywords: | Cupola Slag reverse;Aluminium Metal Matrix Composites;Machinability;Waste to wealth conversion;Microstructure |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Nandi, Titas (Dept. of Mechanical Engineering, J.U.), Sutradhar, Goutam (Dept. of Mechanical Engineering, J.U., Director, NIT Jamshedpur) and Haldar, Partha (Dept. of Mechanical Engineering, Government College of Engineering and Ceramic Technology, Kolkata); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9700 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Soumyabrata Chakravarty.pdf | 12.1 MB | Adobe PDF | View/Open | |
| Abstract Soumyabrata Chakravarty.pdf | 78.84 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.