Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9700Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nandi, Titas, guide | - |
| dc.contributor.advisor | Sutradhar, Goutam, guide | - |
| dc.contributor.advisor | Haldar, Partha, guide | - |
| dc.contributor.author | Chakravarty, Soumyabrata | - |
| dc.date.accessioned | 2026-04-10T07:41:06Z | - |
| dc.date.available | 2026-04-10T07:41:06Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4476 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9700 | - |
| dc.description | Supervisor(s): Nandi, Titas (Dept. of Mechanical Engineering, J.U.), Sutradhar, Goutam (Dept. of Mechanical Engineering, J.U., Director, NIT Jamshedpur) and Haldar, Partha (Dept. of Mechanical Engineering, Government College of Engineering and Ceramic Technology, Kolkata); Awarded year: 2025 | en_US |
| dc.format.extent | xx, 155 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Cupola Slag reverse | en_US |
| dc.subject | Aluminium Metal Matrix Composites | en_US |
| dc.subject | Machinability | en_US |
| dc.subject | Waste to wealth conversion | en_US |
| dc.subject | Microstructure | en_US |
| dc.title | Machinability study of cupola slag reinforced aluminium metal matrix composites | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Soumyabrata Chakravarty.pdf | 12.1 MB | Adobe PDF | View/Open | |
| Abstract Soumyabrata Chakravarty.pdf | 78.84 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.