Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9697| Title: | Prediction of geotechnical parameters from DMT, CPT and PMT tests and formation of design chart |
| Authors: | Nandi, Saptarshi |
| Advisors: | Bandyopadhyay, Kaushik, guide Basu, Dipanjan, guide |
| Keywords: | Civil Engineering;Geotechnical engineering;Field tests: DMT, CPT, PMT tests;Geotechnical parameters;Design chart |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Bandyopadhyay, Kaushik (Dept. of Construction Engineering, J.U.) and Basu, Dipanjan (Dept. of Civil & Environmental Engineering, University of Waterloo, Waterloo, ON Canada); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9697 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Construction Engineering) Saptarshi Nandi.pdf | 10.56 MB | Adobe PDF | View/Open | |
| Synopsis Saptarshi Nandi.pdf | 1.29 MB | Adobe PDF | View/Open | |
| Abstract Saptarshi Nandi.pdf | 334.97 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.