Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9689| Title: | Applications of some new multi-criteria decision making tools in manufacturing environment |
| Authors: | Chatterjee, Saikat |
| Advisors: | Chakraborty, Shankar, guide |
| Keywords: | MCDM;Manufacturing;Ranking;Sensitivity analysis;Weighting methods |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Chakraborty, Shankar (Dept. of Production Engineering, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9689 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Production Engineering) Saikat Chatterjee.pdf | 40.8 MB | Adobe PDF | View/Open | |
| Abstract Saikat Chatterjee.pdf | 97.74 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.