Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Panja, Subhash Chandra, guide | - |
| dc.contributor.advisor | Patra, Sankar Narayan, guide | - |
| dc.contributor.author | Sau, Susmita | - |
| dc.date.accessioned | 2026-04-08T08:51:08Z | - |
| dc.date.available | 2026-04-08T08:51:08Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4375 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9684 | - |
| dc.description | Supervisor(s): Panja, Subhash Chandra (Dept. of Mechanical Engineering, J.U.) and Patra, Sankar Narayan (Dept. of Electronics and Instrumentation Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xvii, 135 [10] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Relay | en_US |
| dc.subject | Metal to carbon contact | en_US |
| dc.subject | Reliabilty | en_US |
| dc.subject | Failure analysis | en_US |
| dc.title | A study on railway signalling components | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Susmita Sau.pdf | 15.03 MB | Adobe PDF | View/Open | |
| Abstract Susmita Sau.pdf | 274.51 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.