Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9676| Title: | Factors determining ball release velocity of women pace bowlers in cricket |
| Authors: | Ghosh, Neptune |
| Advisors: | Mondal, Papan |
| Keywords: | Female Pace Bowlers;Ball Release Velocity;Kinematic Variables;Physical Fitness;Cricket Bowling |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor (S): Mondal, Papan, (Dept. of Physical Education, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9676 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Physical Education)Neptune Ghosh.pdf | 8.12 MB | Adobe PDF | View/Open | |
| Abstract_Neptune Ghosh.pdf | 101.58 kB | Adobe PDF | View/Open | |
| Synopsis_Neptune Ghosh.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.