Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Majumder, Snehamoy, guide | - |
| dc.contributor.author | Bhukta, Manas Kumar | - |
| dc.date.accessioned | 2026-04-06T08:35:11Z | - |
| dc.date.available | 2026-04-06T08:35:11Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4359 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9665 | - |
| dc.description | Supervisor(s): Majumder, Snehamoy (Dept. of Mechanical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxvii, 156 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Open Channel | en_US |
| dc.subject | Square Obstruction | en_US |
| dc.subject | Re-circulation | en_US |
| dc.subject | Reynolds Number | en_US |
| dc.subject | Turbulent Kinetic Energy (TKE) | en_US |
| dc.title | An analysis and modulation of re-circulation zone behind a submerged square obstruction in an open channel turbulent flow | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mechanical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mechanical Engineering) Manas Kumar Bhukta.pdf | 87.41 MB | Adobe PDF | View/Open | |
| Abstract Manas Kumar Bhukta.pdf | 49.57 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.