Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9652Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dalai, Sovan, guide | - |
| dc.contributor.advisor | Pradhan, Arpan Kumar, guide | - |
| dc.contributor.author | Chakraborty, Biswajit | - |
| dc.date.accessioned | 2026-04-01T08:50:07Z | - |
| dc.date.available | 2026-04-01T08:50:07Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4351 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9652 | - |
| dc.description | Supervisor(s): Dalai, Sovan (Dept. of Electrical Engineering, J.U.) and Pradhan, Arpan Kumar (Dept. of Electrical Engineering, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xvi, 172 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | High voltage engineering | en_US |
| dc.subject | Oil-type insulation | en_US |
| dc.subject | Condition assessment | en_US |
| dc.subject | Dielectric spectroscopy | en_US |
| dc.subject | Ageing estimation | en_US |
| dc.title | Investigations on dielectric properties of biodegradable oil based composite insulation in high voltage equipment | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Electrical Engineering | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Electrical Engineering) Biswajit Chakraborty.pdf | 12.54 MB | Adobe PDF | View/Open | |
| Abstract Biswajit Chakraborty.pdf | 23.32 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.