Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mir Wasim Raja, guide | - |
| dc.contributor.author | Ghosh, Kuntal | - |
| dc.date.accessioned | 2026-03-30T09:07:39Z | - |
| dc.date.available | 2026-03-30T09:07:39Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4553 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9647 | - |
| dc.description | Supervisor(s): Mir Wasim Raja (CSIR-Central Glass and Ceramic Research Institute, Jadavpur, Kolkata); Submitted in the Dept. of Physics; Awarded year: 2025 | en_US |
| dc.format.extent | xxx, 292 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Solid electrolytes | en_US |
| dc.subject | Batteries-Solid-state | en_US |
| dc.title | Studies on advanced solid electrolytes for solid-state metal batteries | en_US |
| dc.type | Text | en_US |
| dc.department | CSIR-Central Glass and Ceramic Research Institute | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Kuntal Ghosh.pdf | 33.93 MB | Adobe PDF | View/Open | |
| Abstract Kuntal Ghosh.pdf | 401.31 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.