Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9633| Title: | Mathematical study on biodiesel production considering ultrasound effect and special emphasis on ecological issues |
| Authors: | Mosaraf Ahammed, Sk |
| Advisors: | Roy, Priti Kumar, guide |
| Keywords: | Biodiesel synthesis;Ultrasound techniques;Biodiesel-environmental aspects |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Roy, Priti Kumar (Dept. of Mathematics, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9633 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mathematics) Sk Mosaraf Ahammed.pdf | 6.77 MB | Adobe PDF | View/Open | |
| Abstract Sk Mosaraf Ahammed.pdf | 647.63 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.