Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Roy, Priti Kumar, guide | - |
| dc.contributor.advisor | Chakraborty, Amit, guide | - |
| dc.contributor.author | Kushary, Subhankar | - |
| dc.date.accessioned | 2026-03-25T10:24:50Z | - |
| dc.date.available | 2026-03-25T10:24:50Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4540 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9632 | - |
| dc.description | Supervisor(s): Roy, Priti Kumar (Dept. of Mathematics, J.U.) and Chakraborty, Amit (Dept. of Mathematics, Sikkim University); Awarded year: 2025 | en_US |
| dc.format.extent | [viii], 166 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Stem cell therapy | en_US |
| dc.subject | Psoriasis-Mathematical models | en_US |
| dc.subject | Inflammation-Mathematical models | en_US |
| dc.title | Mathematical modelling to control psoriatic inflammation introducing stem cell therapy | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Mathematics | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Mathematics) Subhankar Kushary.pdf | 18.72 MB | Adobe PDF | View/Open | |
| Abstract Subhankar Kushary.pdf | 646.99 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.