Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mondal, Tridib Kumar, guide | - |
| dc.contributor.author | Biswas, Sirshendu Kumar | - |
| dc.date.accessioned | 2026-03-25T07:20:39Z | - |
| dc.date.available | 2026-03-25T07:20:39Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4446 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9625 | - |
| dc.description | Supervisor(s): Mondal, Tridib Kumar (Geological Studies Unit, Indian Statistical Institute, Kolkata); Submitted in the Dept. of Geological Sciences; Awarded year: 2025 | en_US |
| dc.format.extent | vi, 283 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Brittle deformation | en_US |
| dc.subject | Structural geology | en_US |
| dc.subject | Geology-India-Chitradurga Region | en_US |
| dc.title | On the genesis, evolution and characterization of veins, dykes and fracture networks: unravelling the brittle tectonics in the rocks of the Chitradurga region, Western Dharwar Craton, India | en_US |
| dc.type | Text | en_US |
| dc.department | Indian Statistical Institute, Kolkata, India | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Geological Sciences) Sirshendu Kumar Biswas.pdf | 21.73 MB | Adobe PDF | View/Open | |
| Abstract Sirshendu Kumar Biswas.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.