Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukherjee, Abhishek, guide | - |
| dc.contributor.author | Dutta, Suvasri | - |
| dc.date.accessioned | 2026-03-25T06:42:54Z | - |
| dc.date.available | 2026-03-25T06:42:54Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4445 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9624 | - |
| dc.description | Supervisor(s): Mukherjee, Abhishek (Indian Statistical Institute, Kolkata); Submitted in the Dept. of Life Science & Biotechnology; Awarded year: 2025 | en_US |
| dc.format.extent | ix, 218p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Meloidogyne graminicola | en_US |
| dc.subject | Rice-Diseases and pests | en_US |
| dc.subject | Root-knot nematodes | en_US |
| dc.title | Exploitation of root gall associated fungal endophytes for the biological control of meloidogyne graminicola in rice | en_US |
| dc.type | Text | en_US |
| dc.department | Indian Statistical Institute, Kolkata, India | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Life Science and Bio Technology) Suvasri Dutta.pdf | 4.84 MB | Adobe PDF | View/Open | |
| Abstract Suvasri Dutta.pdf | 190.54 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.