Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sengupta, Arunima, guide | - |
| dc.contributor.author | Das, Shreya | - |
| dc.date.accessioned | 2026-03-24T09:21:34Z | - |
| dc.date.available | 2026-03-24T09:21:34Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4439 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9614 | - |
| dc.description | Supervisor(s): Sengupta, Arunima (Dept. of Life Science and Biotechnology, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xi, 192p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Cardiovascular diseases | en_US |
| dc.subject | Cardiomyopathy | en_US |
| dc.subject | Bone morphogenetic proteins | en_US |
| dc.title | The interplay of cardiac developmental factors t-box transcription factor 20 (tbx20) and bone morphogenetic protein 2 (bmp2) and their cross-talk with mir-101-3p in regulating cardiac homeostasis in rodent cardiomyopathy model | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Life Science and Bio Technology | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Life Science and Biotechnology) Shreya Das.pdf | 46.07 MB | Adobe PDF | View/Open | |
| Abstract Shreya Das.pdf | 4.15 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.