Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9600Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ray, Partha Pratim, guide | - |
| dc.contributor.author | Das, Mainak | - |
| dc.date.accessioned | 2026-03-23T07:37:50Z | - |
| dc.date.available | 2026-03-23T07:37:50Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4425 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9600 | - |
| dc.description | Supervisor(s): Ray, Partha Pratim (Dept. of Physics, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | v, 198p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Chalcogenides | en_US |
| dc.subject | Dye Wastewater Treatment | en_US |
| dc.subject | Charge transport | en_US |
| dc.title | Exploring charge transport properties of copperbased chalcogenides and their carbon composites for dye wastewater treatment | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Physics | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Mainak Das.pdf | 17.64 MB | Adobe PDF | View/Open | |
| Abstract Mainak Das.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.