Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9593| Title: | A study on nature-inspired multifunctional polymeric composites for piezoelectric energy harvester, real time triboelectric sensors and lead-free ultrasound transducer |
| Authors: | Das, Namrata |
| Advisors: | Ray, Partha Pratim, guide Das, Sukhen, guide |
| Keywords: | Polymer composites;Piezoelectric energy harvester;Triboelectric sensors;Ultrasonic transducers |
| Issue Date: | 2025 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Ray, Partha Pratim (Dept. of Physics, J.U.) and Das, Sukhen (Dept. of Physics, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9593 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Namrata Das.pdf | 58.18 MB | Adobe PDF | View/Open | |
| Abstract Namrata Das.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.