Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ray, Partha Pratim, guide | - |
| dc.contributor.advisor | Das, Sukhen, guide | - |
| dc.contributor.author | Das, Namrata | - |
| dc.date.accessioned | 2026-03-19T08:22:46Z | - |
| dc.date.available | 2026-03-19T08:22:46Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4411 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9593 | - |
| dc.description | Supervisor(s): Ray, Partha Pratim (Dept. of Physics, J.U.) and Das, Sukhen (Dept. of Physics, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xvii, 187 [7] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Polymer composites | en_US |
| dc.subject | Piezoelectric energy harvester | en_US |
| dc.subject | Triboelectric sensors | en_US |
| dc.subject | Ultrasonic transducers | en_US |
| dc.title | A study on nature-inspired multifunctional polymeric composites for piezoelectric energy harvester, real time triboelectric sensors and lead-free ultrasound transducer | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Physics | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Namrata Das.pdf | 58.18 MB | Adobe PDF | View/Open | |
| Abstract Namrata Das.pdf | 1.13 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.