Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Halder, Umesh Chandra, guide | - |
| dc.contributor.author | Dalui, Ramkrishna | - |
| dc.date.accessioned | 2026-03-19T05:44:13Z | - |
| dc.date.available | 2026-03-19T05:44:13Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4404 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9574 | - |
| dc.description | Supervisor(s): Halder, Umesh Chandra (Dept. of Chemistry, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | xxi, 361 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Metal oxide nanoparticles | en_US |
| dc.subject | Amyloid fibrils | en_US |
| dc.subject | β-lactoglobulin | en_US |
| dc.title | Investigating the anti-amyloidogenic activities of functionalized polyphenolic compounds and metal oxide nanoparticles on the structure and the fibrillation of β-lactoglobulin | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Chemistry | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD thesis (Chemistry) Ramkrishna Dalui.pdf | 19.58 MB | Adobe PDF | View/Open | |
| Abstract Ramkrishna Dalui.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.