Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Biswas, Ranjit, guide | - |
| dc.contributor.author | Mondal, Jayanta | - |
| dc.date.accessioned | 2026-03-16T07:53:32Z | - |
| dc.date.available | 2026-03-16T07:53:32Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4322 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9559 | - |
| dc.description | Supervisor(s): Biswas, Ranjit (S. N. Bose National Centre for Basic Sciences, Kolkata); Submitted in the Dept. of Physics; Awarded year: 2025 | en_US |
| dc.format.extent | vii, 232 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Dielectric spectroscopy | en_US |
| dc.subject | Eutectic solvents | en_US |
| dc.subject | Biodegradable solvents | en_US |
| dc.title | Experimental dielectric spectroscopic investigation of room temperature biodegradable eutectic solvents and related chemical systems | en_US |
| dc.type | Text | en_US |
| dc.department | S. N. Bose National Centre for Basic Sciences | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Jayanta Mondal.pdf | 13.06 MB | Adobe PDF | View/Open | |
| Abstract Jayanta Mondal.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.