Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ray, Partha Pratim, guide | - |
| dc.contributor.advisor | Layek, Animesh, guide | - |
| dc.contributor.author | Biswas, Animesh | - |
| dc.date.accessioned | 2026-03-16T07:01:42Z | - |
| dc.date.available | 2026-03-16T07:01:42Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025 | - |
| dc.identifier.other | TC4321 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9558 | - |
| dc.description | Supervisor(s): Ray, Partha Pratim (Dept. of Physics, J.U.) and Layek, Animesh (Dept. of Physics, J.U.); Awarded year: 2025 | en_US |
| dc.format.extent | vi, 154 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Charge transfer dynamics | en_US |
| dc.subject | Conduction kinetics | en_US |
| dc.subject | Photo-electronic junction devices | en_US |
| dc.title | Charge transfer dynamics and conduction kinetics within photo-electronic junction devices based on some inorganic semiconductor nanocomposites: theoretical insights and experimental studies | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur university. Department of Physics | en_US |
| Appears in Collections: | 2025 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Animesh Biswas.pdf | 20.81 MB | Adobe PDF | View/Open | |
| Abstract Animesh Biswas.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.