Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9558| Title: | Charge transfer dynamics and conduction kinetics within photo-electronic junction devices based on some inorganic semiconductor nanocomposites: theoretical insights and experimental studies |
| Authors: | Biswas, Animesh |
| Advisors: | Ray, Partha Pratim, guide Layek, Animesh, guide |
| Keywords: | Charge transfer dynamics;Conduction kinetics;Photo-electronic junction devices |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Ray, Partha Pratim (Dept. of Physics, J.U.) and Layek, Animesh (Dept. of Physics, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9558 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) Animesh Biswas.pdf | 20.81 MB | Adobe PDF | View/Open | |
| Abstract Animesh Biswas.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.