Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9556| Title: | Phenomenological studies towards the improvement of methodologies for thermoluminescence glow curve analysis |
| Authors: | Kundu, Mohan |
| Advisors: | Bhattacharyya, Sukhamoy, guide |
| Keywords: | Thermoluminescence;Glow curves |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| Description: | Supervisor(s): Bhattacharyya, Sukhamoy (Dept. of Physics, J.U.); Awarded year: 2025 |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9556 |
| Appears in Collections: | 2025 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis (Physics) MohanKundu.pdf | 13.81 MB | Adobe PDF | View/Open | |
| Abstract MohanKundu.pdf | 398.79 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.