Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chakraborty, Suddhasatwa | - |
| dc.contributor.author | Mondal, Pritambar | - |
| dc.date.accessioned | 2026-03-10T06:59:44Z | - |
| dc.date.available | 2026-03-10T06:59:44Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3957 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9550 | - |
| dc.format.extent | [iii], v, 107p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | IESNA [Illuminating Engineering Society of North America] | en_US |
| dc.subject | World Meteorological Organization (WMO) | en_US |
| dc.subject | Colour Rendering Index (CRI) | en_US |
| dc.title | Study on energy-efficient smart lighting solutions for modern office buildings using daylight integration | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Illumination Technology & Design | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illumination Technology & Design)Pritambar Mondal.pdf | 5.82 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.