Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Satvaya, Parthasarathi | - |
| dc.contributor.author | Dhar, Anirban | - |
| dc.date.accessioned | 2026-03-09T10:10:15Z | - |
| dc.date.available | 2026-03-09T10:10:15Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3949 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9542 | - |
| dc.format.extent | 60p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Correlated Colour Temperature (CCT) | en_US |
| dc.subject | AutoCAD | en_US |
| dc.subject | DIALux | en_US |
| dc.title | Studies and analysis of façade lighting design through some practical projects, their challenges and opportunities | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Illumination Technology & Design | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illumination Technology & Design)Anirban Dhar.pdf | 9.05 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.