Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9537Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sahana, Sangita | - |
| dc.contributor.author | Ghosh Pranta, Prasanjit | - |
| dc.date.accessioned | 2026-03-05T10:57:54Z | - |
| dc.date.available | 2026-03-05T10:57:54Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3943 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9537 | - |
| dc.format.extent | [vi], 180p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Pulse-Width Modulation (PWM) | en_US |
| dc.subject | Power Factor Correction (PFC) | en_US |
| dc.subject | Light Emitting Diode (LED) | en_US |
| dc.subject | Lawrence Berkeley Laboratory (LBL) | en_US |
| dc.title | Design and development of a dynamic LED luminaire for efficient lighting design considering mesopic photometry | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Illumination Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illuminantion Engineering)Prasanjit Ghosh Pranta.pdf | 7.73 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.