Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9537| Title: | Design and development of a dynamic LED luminaire for efficient lighting design considering mesopic photometry |
| Authors: | Ghosh Pranta, Prasanjit |
| Advisors: | Sahana, Sangita |
| Keywords: | Pulse-Width Modulation (PWM);Power Factor Correction (PFC);Light Emitting Diode (LED);Lawrence Berkeley Laboratory (LBL) |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9537 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illuminantion Engineering)Prasanjit Ghosh Pranta.pdf | 7.73 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.