Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9529| Title: | A novel approach to identify the effect of correlated colour temperatures on behavioural and neurocognitive performance in a virtual reality based simulated platform and validation of the same |
| Authors: | Basu, Sreemanti |
| Advisors: | Chakraborty, Suddhasatwa |
| Keywords: | Correlated colour temperature (CCT);Virtual reality (VR);Visual acuity;Peripheral vision;Electroencephalogram (EEG);Galvanic skin response (GSR) |
| Issue Date: | 2024 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/9529 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illuminantion Engineering)Sreemanti Basu.pdf | 4.81 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.