Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/9529Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chakraborty, Suddhasatwa | - |
| dc.contributor.author | Basu, Sreemanti | - |
| dc.date.accessioned | 2026-03-05T09:45:49Z | - |
| dc.date.available | 2026-03-05T09:45:49Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2024 | - |
| dc.identifier.other | DC3935 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/9529 | - |
| dc.format.extent | [viii], 72p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Correlated colour temperature (CCT) | en_US |
| dc.subject | Virtual reality (VR) | en_US |
| dc.subject | Visual acuity | en_US |
| dc.subject | Peripheral vision | en_US |
| dc.subject | Electroencephalogram (EEG) | en_US |
| dc.subject | Galvanic skin response (GSR) | en_US |
| dc.title | A novel approach to identify the effect of correlated colour temperatures on behavioural and neurocognitive performance in a virtual reality based simulated platform and validation of the same | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Illumination Engineering | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M. Tech (Illuminantion Engineering)Sreemanti Basu.pdf | 4.81 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.